Sign up to stay up to date on the Midland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4601 Thomason Dr 3 2 1,748 $254,500 $145 Unknown
4900 Brownwood Dr 3 2 2,411 $290,000 $120 Unknown
5308 Widener Strip 3 4 2,954 $579,000 $196 Unknown
11915 County Rd 56 N/A N/A N/A $132,000 Unknown Unknown
5202 County Rd 190 N/A N/A N/A $75,000 Unknown Unknown
200 S Fort Worth N/A N/A N/A $80,000 Unknown Unknown
2310 Sagebrush Rd 4 2 1,856 $320,000 $172 Unknown
5 Quail Run 3 2 2,108 $330,000 $156 Unknown
9904 County Rd 152 2 2 1,800 $325,000 $180 Unknown
2608 Hazel Ln 4 3 2,660 $445,390 $167 Unknown
6412 Los Conchos 5 4 4,644 $1,200,000 $258 Unknown
12205 County Rd 58 2 2 1,768 $665,000 $376 Unknown
3708 County Rd 1314 5 3 3,339 $399,999 $119 Unknown
14118 County Rd 173 4 2 2,176 $219,900 $101 Unknown
1111 Colorado St 2 1 1,244 $170,000 $136 Unknown
2208 Pike Way 3 2 1,681 $345,720 $205 Unknown
2202 Pike Way 4 2 2,210 $385,990 $174 Unknown
6804 Expedition Dr 4 2 2,035 $377,000 $185 Unknown
2207 Raleigh Point Dr 4 2 2,210 $385,195 $174 Unknown
5610 Magellan St 4 2 1,765 $335,000 $189 Unknown
4707 County Rd 60 4 3 2,427 $500,000 $206 Unknown
6 Dolores Court 3 3 2,800 $524,900 $187 Unknown
4725 Ric Dr 3 2 1,543 $192,500 $124 Unknown
5505 FM 1788 N/A N/A 7,500 $1,400,000 $186 Unknown
2002 County Rd 1130 N/A N/A 536,528 $3,250,000 $6.05 Unknown
2413 Seaboard Ave 3 3 2,902 $515,000 $177 Unknown
4621 Pleasant Dr 3 2 1,782 $255,000 $143 Unknown
405 Cottonwood 4 2 2,286 $350,000 $153 Unknown
TBD11504 County Rd 54 N/A N/A N/A $360,000 Unknown Unknown
11504 County Rd 54 N/A N/A N/A $120,000 Unknown Unknown
3600 County Rd 1230 3 2 784 $144,900 $184 Unknown
3610 Bedford Ave 2 2 1,591 $216,000 $135 Unknown
5219 Alysheba 4 6 5,010 $1,700,000 $339 Unknown
3000 Big Spring St N/A N/A 12,501 $750,000 $59 Unknown
3810 County Rd 1195 5 3 3,319 $665,000 $200 Unknown
TBD Other N/A N/A N/A $85,000 Unknown Unknown
1901 Garfield St 3 3 3,050 $599,900 $196 Unknown
12706 County Rd 84 3 2 1,456 $180,000 $123 Unknown
1110 Oak Ave 4 2 2,142 $299,999 $140 Unknown
4815 Richmond Dr 4 3 2,912 $489,900 $168 Unknown
4320 Cuthbert Ave 3 2 1,526 $250,000 $163 Unknown
1606 Pavilion Parkway 4 3 2,643 $399,000 $150 Unknown
2401 County Rd 1050 3 2 1,650 $450,000 $272 Unknown
0000 Country RD 170 N/A N/A N/A $2,180,000 Unknown Unknown
5110 Greathouse 4 3 2,382 $425,000 $178 Unknown
4619 County Rd 1210 N/A N/A N/A $336,600 Unknown Unknown
1609 County Rd 1102 N/A N/A N/A $243,750 Unknown Unknown
8815 County Rd 95 N/A N/A N/A $205,400 Unknown Unknown
8911 County Rd 95 N/A N/A N/A $333,450 Unknown Unknown
0000 County Rd 1101 N/A N/A N/A $167,840 Unknown Unknown
Average: 3.4 2.5 11,477 $833,528 $179 N/A day
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3805 Gulf Ave 3 2 1,752 $239,900 $136 Unknown
5802 Costa Mesa Ln 4 3 2,818 $630,000 $223 Unknown
Average: 3.5 2.5 2,285 $434,950 $180 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2