Sign up to stay up to date on the Odessa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2725 Golder Ave. N/A N/A 10,000 $999,000 $99 Unknown
915 23rd St 3 1 959 $130,000 $135 Unknown
2516 11th St 3 2 1,468 $179,000 $121 Unknown
7252 Lime Street N/A N/A N/A $60,000 Unknown Unknown
1627 Doe Lane 3 2 1,609 $269,000 $167 Unknown
7119 Saguaro Road 4 3 2,701 $399,900 $148 Unknown
9908 Aloe Ct 3 2 1,774 $279,000 $157 Unknown
4051 Apple 3 2 1,920 $209,000 $108 Unknown
7202 Donatello St 4 3 2,778 $365,000 $131 Unknown
5200 Conley Ave 3 2 1,714 $195,000 $113 Unknown
2812 Madera Ave 3 1 1,260 $148,000 $117 Unknown
676 Duke Ave 3 2 1,521 $214,999 $141 Unknown
1901 2nd St N/A N/A 8,956 $469,000 $52 Unknown
3716 Springbrook Dr 4 2 1,768 $244,900 $138 Unknown
8811 Dublin Ave 3 2 1,029 $105,000 $102 Unknown
4655 Applewood Dr 3 2 2,250 $399,000 $177 Unknown
1720 11th St 3 2 1,352 $170,000 $125 Unknown
4001 Oporto St. 4 2 1,823 $279,000 $153 Unknown
3205 Kermit Hwy N/A N/A 23,874 $1,200,000 $50 Unknown
5316 Knox Ave 4 3 4,370 $350,000 $80 Unknown
1701 56th St 4 3 1,631 $265,000 $162 Unknown
8 Harned Court 2 3 1,718 $199,000 $115 Unknown
1304 Saltgrass St N/A N/A N/A $64,900 Unknown Unknown
11650 Westmark 3 2 1,677 $190,000 $113 Unknown
9503 Lamar Ave 3 2 1,663 $249,000 $149 Unknown
715 Gulf Ave 3 2 1,496 $142,000 $94 Unknown
800 Odessa St 3 1 888 $57,900 $65 Unknown
14401 County Rd 178 3 2 1,980 $235,000 $118 Unknown
2705 Idlewood Lane 3 2 2,545 $315,000 $123 Unknown
1116 Grant N/A N/A 3,570 $430,000 $120 Unknown
2707 Cambridge St 4 3 2,245 $230,000 $102 Unknown
709 McKinney Ave 3 2 2,422 $110,000 $45 Unknown
12841 April 3 2 1,682 $295,000 $175 Unknown
1504 Hancock Ave N/A N/A N/A $50,000 Unknown Unknown
3808 Boulder Ave 3 2 1,511 $180,000 $119 Unknown
2313 16th St 3 2 1,485 $186,000 $125 Unknown
1305 17th St 3 3 2,361 $227,000 $96 Unknown
901 3rd St N/A N/A 5,000 $450,000 $90 Unknown
6209 Polo Grounds Ct 4 2 1,587 $259,990 $163 Unknown
6207 Polo Grounds Ct 4 2 1,836 $280,990 $153 Unknown
7601 Silver Creek Ct 4 2 2,079 $334,525 $160 Unknown
408 Carolyn N/A N/A N/A $55,000 Unknown Unknown
1823 Twin Falls Dr 4 3 2,320 $390,000 $168 Unknown
715 81st St N/A N/A 47,545 $2,950,000 $62 Unknown
TBD Gladiator St N/A N/A 8,100 $11,475 $1.41 Unknown
4315 Village Way 4 3 2,462 $365,000 $148 Unknown
100 Via Del Corso Circle 3 3 2,924 $399,000 $136 Unknown
7019 Longfellow Ranch 4 3 2,543 $385,000 $151 Unknown
10112 Dunn St 4 2 2,108 $600,000 $284 Unknown
1518 50th St 3 2 1,530 $234,999 $153 Unknown
Average: 3.5 2.4 3,608 $319,164 $146 N/A day
Viewing 1 - 50 of 844
Viewing 1 - 50 of 844
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6701 Eastridge Rd 1 1 476 $62,000 $130 Unknown
6314 Nevada 4 3 1,915 $339,900 $177 Unknown
2 La Fauna 4 3 3,154 $460,000 $145 Unknown
4351 Haner Drive 3 2 1,652 $210,000 $127 Unknown
12036 I-20 N/A N/A N/A $350,000 Unknown Unknown
Average: 3.0 2.2 1,799 $284,380 $145 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5